Custom Error Codes
Map ABDM and NHPR custom error codes to likely causes and returning components.
Use this table when a Milestone 2 API returns an ABDM custom error code.
The source lists codes and messages, but it does not map every code to one service.
The Who returns it column names the likely receiving component for that workflow.
Verify duplicate codes
The source repeats some codes with different meanings. Treat the message and API path as the final context for each error.
| Code | Meaning | When it occurs | Who returns it |
|---|---|---|---|
ABDM-1000 | Unable to connect the database | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1001 | No data found | The requested user or record does not exist. | Receiving API |
ABDM-1004 | SMS Gateway is unavailable | Notification or SMS delivery fails. | Notification service |
ABDM-1006 | Bad Request, invalid request Body | Request validation fails. | Receiving API |
ABDM-1007 | Connection failed due to timeout | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1008 | SMS service currently disabled | Notification or SMS delivery fails. | Notification service |
ABDM-1010 | Validation failed | General processing fails. | Receiving API |
ABDM-1011 | Gateway database unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1012 | No records found against the ABHA Address | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1013 | Invalid ABHA Number | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1015 | Invalid Response | General processing fails. | Receiving API |
ABDM-1016 | Invalid TimeStamp | Request validation fails. | Receiving API |
ABDM-1017 | Invalid TransactionId | Request validation fails. | Receiving API |
ABDM-1018 | Share Profile database unavailable | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1019 | Dependent Service Unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1020 | Unknown database | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1022 | Too many requests | Rate limit or abuse protection blocks the request. | Gateway or receiving API |
ABDM-1023 | Invalid User | The requested user or record does not exist. | Receiving API |
ABDM-1024 | Dependent service unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1025 | Invalid ServiceId | Request validation fails. | Receiving API |
ABDM-1026 | Invalid Link Token | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1027 | You are blocked. Please try again after 24 hours. | Rate limit or abuse protection blocks the request. | Gateway or receiving API |
ABDM-1028 | HIP is unavailable | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-1029 | Redis server is unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1030 | Invalid request ID | Request validation fails. | Receiving API |
ABDM-1031 | Invalid request | Request validation fails. | Receiving API |
ABDM-1032 | Invalid header | Request validation fails. | Receiving API |
ABDM-1033 | HIU is unavailable | The HIU cannot receive or process the request. | HIE-CM or HIU |
ABDM-1034 | Notification service unavailable | Notification or SMS delivery fails. | Notification service |
ABDM-1035 | Invalid HIP ID | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-1036 | Data does not matched | General processing fails. | Receiving API |
ABDM-1037 | Counter and Care context count mismatch | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1038 | ABHA address and Link token mismatch | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1040 | Invalid HIU ID | The HIU cannot receive or process the request. | HIE-CM or HIU |
ABDM-1041 | Invalid Acknowledgement | General processing fails. | Receiving API |
ABDM-1042 | Provider Mandatory | Request validation fails. | Receiving API |
ABDM-1043 | ABHA Address does not match with KYC details. | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1044 | Broadcast Failed | General processing fails. | Receiving API |
ABDM-1045 | Database Access is restricted | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1046 | Invalid Purpose | General processing fails. | Receiving API |
ABDM-1047 | Purpose does not exist | General processing fails. | Receiving API |
ABDM-1048 | Timeout | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1049 | Invalid Profile Share Intent Keys | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1050 | Invalid Profile Share Metadata Keys | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1051 | Invalid ABHA Number or ABHA Address | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1052 | Invalid TransactionId or response's requestId | Request validation fails. | Receiving API |
ABDM-1401 | HIP is not available | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-1061 | Consent artefact expired | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1062 | Consent Not granted | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1063 | Date Range given is invalid | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1064 | request with this request id already exists | Request validation fails. | Receiving API |
ABDM-1017 | Invalid TransactionId | Request validation fails. | Receiving API |
ABDM-1109 | ABHA DB service unavailable | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1108 | Notification DB service unavailable | Notification or SMS delivery fails. | Notification service |
ABDM-1034 | Notification service unavailable | Notification or SMS delivery fails. | Notification service |
ABDM-1029 | Redis server is unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-1201 | IDP Gateway is unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-9999 | Unknown exception | General processing fails or the user is not found. | Receiving API |
ABDM-1006 | Invalid combinations of scopes | Request validation fails. | Receiving API |
ABDM-1006 | Bad Request, invalid request Body | Request validation fails. | Receiving API |
ABDM-1056 | This care contexts has been already linked | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1055 | Invalid HIP Id or PHR Id | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-1056 | Invalid Link Reference Number | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1057 | Invalid Care Contexts | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1059 | Invalid Care Contexts count | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1060 | Invalid Patient Reference Number | General processing fails. | Receiving API |
ABDM-1061 | Invalid Patient Display | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1062 | ABHA number mismatch with Link token | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1063 | HIP Id mismatch with Link token | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1064 | Request body was missing | Request validation fails. | Receiving API |
ABDM-1065 | Invalid X Auth token | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1066 | Invalid JWT token | General processing fails. | Receiving API |
ABDM-1067 | Request body not required | Request validation fails. | Receiving API |
ABDM-1170 | Invalid ABHA address | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1084 | ABHA address mismatch with X Auth token | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1085 | ABHA number mismatch with X Auth token | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1086 | Patient profile mismatch with X Auth token | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1087 | Duplicate patient share request | A repeated request uses an existing request or transaction ID. | Receiving API |
ABDM-1090 | Duplicate HIP link request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1091 | Duplicate Get links request | A repeated request uses an existing request or transaction ID. | Receiving API |
ABDM-1092 | Duplicate Link token request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1093 | Duplicate Bridge request | A repeated request uses an existing request or transaction ID. | Receiving API |
ABDM-1094 | Duplicate bridge patch request | A repeated request uses an existing request or transaction ID. | Receiving API |
ABDM-1095 | Duplicate Bridge service request | A repeated request uses an existing request or transaction ID. | Receiving API |
ABDM-1102 | Profile information cannot be null | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1103 | Duplicate Discovery request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1104 | Duplicate Init request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1105 | Duplicate Confirm request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1106 | Duplicate On discovery request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1107 | Duplicate On init request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1108 | Duplicate On confirm request | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1109 | Invalid On discovery response | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1110 | Invalid On init response | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1111 | Invalid On confirm response | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-1112 | Invalid or already expired consent artefact id | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1113 | Duplicate health information provider data flow response | Consent or health information data flow validation fails. | HIE-CM or the receiving HIP/HIU |
ABDM-1149 | Intent type is not supported at HIP end | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-1150 | Bridge API version cannot be null | General processing fails. | Receiving API |
ABDM-1401 | HIP is not available | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-1402 | Acknowledgement is not received from HIP | The HIP cannot receive or process the request. | HIE-CM or HIP |
ABDM-9999 | HIP is unable to generate a token at this time. Please try again later. | General processing fails or the user is not found. | Receiving API |
ABDM-9999 | HIP is unable to process at this time. Please try again later. | General processing fails or the user is not found. | Receiving API |
ABDM-1030 | Request id not found | Request validation fails. | Receiving API |
ABDM-2500 | No mapping found for | General processing fails. | Receiving API |
ABDM-2401 | The X Auth token is invalid. | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-2402 | Invalid Timestamp | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-2404 | Invalid Request Id | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-2429 | Too many requests found | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-2501 | Payment status should be : SUCCESS,CANCELED,PENDING,FAIL,REFUND_INITIATED,REFUND_SUCCESS | Discovery or care context link validation fails. | HIE-CM or the receiving HIP |
ABDM-2500 | Authorization header is missing | Request validation fails. | Receiving API |
ABDM-2403 | Invalid X-CM-ID | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1086 | Patient profile mismatch with X Auth token | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-2406 | Invalid API sequence flow, please follow logical flow | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-2406 | The status is invalid. Please follow the logical status flow or transition. | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-9999 | User not found | General processing fails or the user is not found. | Receiving API |
ABDM-1024 | Dependent service unavailable | A dependent service is down or slow. | Gateway, HIE-CM, or dependent service |
ABDM-9999 | Cannot process the request at the moment, please try later. | General processing fails or the user is not found. | Receiving API |
ABDM-9001 | No open order against ABHA. Please ensure a minimum of one open order | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-9002 | No registration found at <hospital name>. Contact counter support | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-9003 | Hospital services temporarily unavailable. Please try again after some time. | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-9004 | Services disrupted, please try again. | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-9005 | Bank server not responding. Please try again later | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-9006 | Service details mismatch. Please ensure original service ID from HMIS | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-9007 | The Scan and Pay functionality is not enabled at this facility. Kindly contact the hospital administration. | Scan and Pay or facility payment workflow rejects the request. | Scan and Pay service or facility service |
ABDM-1006 | Invalid count, must be 2 digit and ranges between 1 to 20 | Request validation fails. | Receiving API |
ABDM-1407 | The ABHA Number associated with this ABHA Address is currently deactivated. Please reactivate it. | ABHA or profile validation fails. | ABHA service or HIE-CM |
ABDM-1006 | Invalid HIType, it must be in Prescription,DiagnosticReport,OPConsultation,DischargeSummary,ImmunizationRecord,HealthDocumentRecord,WellnessRecord,Invoice | Request validation fails. | Receiving API |
Milestone 4 — NHPR error codes (HIS-*)
Use these codes for NHPR, HPR ID, professional registration, and facility workflows.
The source lists code and message only.
The When it occurs column adds the likely validation context.
Validation and system
| Code | Message | When it occurs |
|---|---|---|
HIS-400 | Request is invalid. Please enter the correct data. | The request body or one field fails validation. |
HIS-422 | Unable to process the current request due to wrong data. | The request body or one field fails validation. |
HIS-500 | An unexpected error has occurred. Please try again later. | A service, database, or server operation fails. |
HIS-503 | Requested service is unavailable. | The request body or one field fails validation. |
HIS-504 | Database exception occurred while processing request. | The request body or one field fails validation. |
HIS-1001 | The data you are looking for is not available. | The request body or one field fails validation. |
HIS-1002 | The field value should not be empty. | The request body or one field fails validation. |
HIS-1003 | Invalid pattern found. | The request body or one field fails validation. |
HIS-1004 | Type mismatched. Please send the correct type. | The request body or one field fails validation. |
HIS-1009 | Error while connecting to UIDAI service. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-1014 | Field contains only alphabets. | The request body or one field fails validation. |
HIS-1015 | HPID already exists. | An HPR ID or HPID check fails. |
HIS-1016 | HPID not available. | An HPR ID or HPID check fails. |
HIS-1018 | HPID creation allowed only for specific regions. | An HPR ID or HPID check fails. |
HIS-1024 | Invalid state. | The request body or one field fails validation. |
HIS-1025 | Invalid district. | The request body or one field fails validation. |
HIS-1027 | Benefit not integrated. | The NHPR service cannot process the request. |
HIS-1032 | Integrated program not found. | The NHPR service cannot process the request. |
HIS-1034 | Invalid date format. | The request body or one field fails validation. |
HIS-1036 | ID type and domain not configured. | The request body or one field fails validation. |
HIS-1040 | File size exceeds limit. | A document, file, or image validation fails. |
HIS-1048 | Unable to fetch document details. | A document, file, or image validation fails. |
HIS-1054 | Invalid document type. | A document, file, or image validation fails. |
HIS-1055 | Invalid gender code. | The request body or one field fails validation. |
HIS-1056 | HPID not created via driving licence. | An HPR ID or HPID check fails. |
HIS-1057 | Document details not available. | A document, file, or image validation fails. |
HIS-1059 | Invalid data provided. | The request body or one field fails validation. |
HIS-1063 | Invalid image uploaded. | A document, file, or image validation fails. |
HIS-1064 | Invalid image size. | A document, file, or image validation fails. |
HIS-1065 | Consent required. | The NHPR service cannot process the request. |
HIS-1070 | Required field is empty. | The request body or one field fails validation. |
Authentication and identity
| Code | Message | When it occurs |
|---|---|---|
HIS-401 | User is not authorized. | A token, session, or authorization check fails. |
HIS-403 | Forbidden. | A token, session, or authorization check fails. |
HIS-1005 | Please try logging in with the correct details. | The NHPR service cannot process the request. |
HIS-1006 | Authentication is not initiated with provided method. | The NHPR service cannot process the request. |
HIS-1007 | The user is disabled. | The NHPR service cannot process the request. |
HIS-1008 | Invalid HPID/USERID. | An HPR ID or HPID check fails. |
HIS-1010 | Password must follow required format. | An authentication, OTP, captcha, or password check fails. |
HIS-1011 | Please enter valid mobile number. | A mobile number or mobile verification check fails. |
HIS-1012 | Please enter valid Aadhaar number. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-1013 | Incorrect OTP entered. | An authentication, OTP, captcha, or password check fails. |
HIS-1021 | Current and new password cannot be same. | An authentication, OTP, captcha, or password check fails. |
HIS-1022 | Please verify captcha. | An authentication, OTP, captcha, or password check fails. |
HIS-1023 | Please wait before sending another OTP. | An authentication, OTP, captcha, or password check fails. |
HIS-1026 | Transaction not found. | The NHPR service cannot process the request. |
HIS-1028 | Aadhaar required for KYC. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-1029 | HPID already linked with Aadhaar. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-1030 | Name mismatch with Aadhaar records. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-1031 | Password not set for HPID. | An authentication, OTP, captcha, or password check fails. |
HIS-1033 | Authentication failed. | The NHPR service cannot process the request. |
HIS-1039 | Max login attempts exceeded. | An authentication, OTP, captcha, or password check fails. |
HIS-1041 | Max OTP attempts reached. | An authentication, OTP, captcha, or password check fails. |
HIS-1042 | Invalid OIDC transition. | The NHPR service cannot process the request. |
HIS-1043 | Redirect URL mismatch. | The NHPR service cannot process the request. |
HIS-1044 | Access code expired. | The NHPR service cannot process the request. |
HIS-1045 | Mobile update failed. | A mobile number or mobile verification check fails. |
HIS-1046 | Same mobile number not allowed. | A mobile number or mobile verification check fails. |
HIS-1047 | Input must be encrypted. | The NHPR service cannot process the request. |
HIS-1060 | OTP expired or invalid. | An authentication, OTP, captcha, or password check fails. |
HIS-1066 | Incorrect captcha. | An authentication, OTP, captcha, or password check fails. |
HIS-1067 | Invalid credentials. | An authentication, OTP, captcha, or password check fails. |
HIS-1068 | Mobile verification required. | A mobile number or mobile verification check fails. |
HIS-1069 | No HPID found for Aadhaar. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-1071 | Old password does not match. | An authentication, OTP, captcha, or password check fails. |
HIS-1072 | Mobile number not registered. | A mobile number or mobile verification check fails. |
HIS-1073 | New password cannot be same as old password. | An authentication, OTP, captcha, or password check fails. |
HIS-1118 | Invalid password format. | An authentication, OTP, captcha, or password check fails. |
HIS-1119 | Invalid token. | A token, session, or authorization check fails. |
HIS-2001 | Invalid Aadhaar number. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-2004 | OTP system error. | An authentication, OTP, captcha, or password check fails. |
HIS-2022 | Invalid OTP. | An authentication, OTP, captcha, or password check fails. |
HIS-2031 | Request expired. | The request body or one field fails validation. |
HIS-2045 | Session expired. | A token, session, or authorization check fails. |
HIS-3031 | Invalid token. | A token, session, or authorization check fails. |
HIS-5011 | Token expired. | A token, session, or authorization check fails. |
Facility and bridge
| Code | Message | When it occurs |
|---|---|---|
HIS-1019 | HP Facility ID not available. | A facility, bridge, HIP, or location validation fails. |
HIS-1020 | Facility already registered with HPID. | An HPR ID or HPID check fails. |
HIS-1100 | Invalid Bridge ID. | A facility, bridge, HIP, or location validation fails. |
HIS-1101 | Bridge ID already registered. | A facility, bridge, HIP, or location validation fails. |
HIS-1102 | Self transfer not allowed. | The NHPR service cannot process the request. |
HIS-1103 | Facility transfer request already initiated. | A facility, bridge, HIP, or location validation fails. |
HIS-1104 | Linked program already in use. | The request would create a duplicate resource. |
HIS-1105 | Operation not allowed. | The NHPR service cannot process the request. |
HIS-1106 | Required fields missing. | The request body or one field fails validation. |
HIS-1107 | Reassign to same manager not allowed. | The NHPR service cannot process the request. |
HIS-1108 | Invalid attempt. | The NHPR service cannot process the request. |
HIS-1109 | Professional type mismatch. | The request body or one field fails validation. |
HIS-1110 | Not a Central Government facility. | A facility, bridge, HIP, or location validation fails. |
HIS-1111 | Not a State facility. | A facility, bridge, HIP, or location validation fails. |
HIS-1112 | Not a Government facility. | A facility, bridge, HIP, or location validation fails. |
HIS-1113 | Invalid facility ID format. | A facility, bridge, HIP, or location validation fails. |
HIS-1114 | Invalid pin code. | A facility, bridge, HIP, or location validation fails. |
HIS-1115 | Invalid ownership code. | A facility, bridge, HIP, or location validation fails. |
HIS-1116 | HPR ID required. | An HPR ID or HPID check fails. |
HIS-1117 | Transaction ID required. | The NHPR service cannot process the request. |
HIS-1120 | Invalid facility ID or name. | A facility, bridge, HIP, or location validation fails. |
HIS-1121 | Invalid facility details. | A facility, bridge, HIP, or location validation fails. |
HIS-1122 | User not government type. | The request body or one field fails validation. |
HIS-1123 | Request body missing fields. | The request body or one field fails validation. |
HIS-1124 | Bridge not linked. | A facility, bridge, HIP, or location validation fails. |
HIS-1125 | Invalid HIP name. | A facility, bridge, HIP, or location validation fails. |
HIS-1126 | Invalid Bridge ID. | A facility, bridge, HIP, or location validation fails. |
HIS-1127 | Invalid HIP ID. | A facility, bridge, HIP, or location validation fails. |
HIS-1128 | HIP name already exists. | A facility, bridge, HIP, or location validation fails. |
HIS-1129 | Invalid HIP name format. | A facility, bridge, HIP, or location validation fails. |
HIS-1130 | Bridge request failed. | A facility, bridge, HIP, or location validation fails. |
HIS-1131 | Geolocation limit exceeded. | A facility, bridge, HIP, or location validation fails. |
HIS-1132 | Duplicate facility detected. | A facility, bridge, HIP, or location validation fails. |
HIS-1148 | Not a government facility. | A facility, bridge, HIP, or location validation fails. |
HIS-1149 | Not a private facility. | A facility, bridge, HIP, or location validation fails. |
HIS-1150 | Invalid private facility. | A facility, bridge, HIP, or location validation fails. |
HIS-1151 | Facility ministry mismatch. | A facility, bridge, HIP, or location validation fails. |
HIS-1152 | Mobile number not found. | A mobile number or mobile verification check fails. |
HIS-1153 | PSU mismatch. | The NHPR service cannot process the request. |
HIS-2083 | Invalid ministry. | A facility, bridge, HIP, or location validation fails. |
HIS-2095 | Facility declaration not required. | A facility, bridge, HIP, or location validation fails. |
HIS-2096 | Select State Govt facility. | A facility, bridge, HIP, or location validation fails. |
HIS-2097 | Select Central Govt facility. | A facility, bridge, HIP, or location validation fails. |
HIS-4003 | Facility already exists. | A facility, bridge, HIP, or location validation fails. |
HIS-4015 | Invalid ownership subtype. | A facility, bridge, HIP, or location validation fails. |
HIS-4020 | Invalid longitude. | A facility, bridge, HIP, or location validation fails. |
HIS-4032 | Invalid state code. | The request body or one field fails validation. |
HIS-4044 | Invalid page number. | The NHPR service cannot process the request. |
HIS-4055 | Invalid image format. | A document, file, or image validation fails. |
HIS-4061 | Facility status change not allowed. | A facility, bridge, HIP, or location validation fails. |
Professional registration
| Code | Message | When it occurs |
|---|---|---|
HIS-1035 | Invalid Healthcare Professional ID. | An HPR ID or HPID check fails. |
HIS-1061 | Invalid category ID. | A professional registration field or DTO validation fails. |
HIS-1062 | Invalid sub category ID. | A professional registration field or DTO validation fails. |
HIS-2055 | Invalid gender. | The request body or one field fails validation. |
HIS-2057 | Invalid category. | A professional registration field or DTO validation fails. |
HIS-2062 | Invalid medical council. | A professional registration field or DTO validation fails. |
HIS-2075 | Invalid reason of not working. | A professional registration field or DTO validation fails. |
HIS-2076 | Invalid work status. | A professional registration field or DTO validation fails. |
HIS-2081 | Invalid boolean value. | A professional registration field or DTO validation fails. |
HIS-2082 | Invalid reason of not working. | A professional registration field or DTO validation fails. |
HIS-2084 | Invalid category. | A professional registration field or DTO validation fails. |
HIS-2085 | Validation / verification failure. | The NHPR service cannot process the request. |
HIS-2094 | Work status not required. | A professional registration field or DTO validation fails. |
HIS-3001 | Resident data not available. | Aadhaar, UIDAI, KYC, or resident data validation fails. |
HIS-3006 | Document mismatch. | A document, file, or image validation fails. |
HIS-3015 | Server timeout. | A service, database, or server operation fails. |
HIS-3021 | HPRID already exists. | The request would create a duplicate resource. |
HIS-5001 | Workflow not defined. | A professional registration field or DTO validation fails. |
HIS-5002 | Qualification missing. | A professional registration field or DTO validation fails. |
HIS-5005 | Already registered. | The request would create a duplicate resource. |
HIS-5006 | Invalid practitioner DTO. | A professional registration field or DTO validation fails. |
HIS-5007 | Invalid personal DTO. | The NHPR service cannot process the request. |
HIS-5008 | Invalid academic DTO. | A professional registration field or DTO validation fails. |
HIS-5009 | Invalid registration DTO. | A professional registration field or DTO validation fails. |
HIS-5010 | Invalid work DTO. | A professional registration field or DTO validation fails. |
Sources
- ABDM Proposed Simplified Milestone 2 (DOCX→MD, 2026-08)
- ABDM Proposed Simplified Milestone 4 — NHPR (DOCX→MD, 2026-08)